1960

Index

1962


NASA 1961

  Number Date Range Results
(1)
Experimenter/Org.
77 3.36GT 1961 Jan 17 WFC S/S Sorgnit/GSFC
78 5.03GT 1961 Jan 19 WFC F/S Lane,Sorgnit/GSFC
79 4.38NP 1961 Feb 05 WFC S/S Gold/LeRC
80 10.07GA 1961 Feb 14 WFC S/S Nordberg/GSFC
81 10.08GA 1961 Feb 17 WFC S/S Nordberg/GSFC
82 10.49GT 1961 Mar 15 WFC S/S Sorgnit/GSFC
83 6.04UI 1961 Mar 26 WFC S/S Brace,Carignan/U.Mich.
84 4.34GS 1961 Mar 31 WFC S/F Boggess/GSFC
85 10.33GA 1961 Apr 05 WFC S/S Smith/GSFC
86 4.19GT 1961 Apr 14 WFC S/S Russell/GSFC
87 3.05GA 1961 Apr 19 WFC S/S Bedinger,Manring/GCA
88 3.06GA 1961 Apr 21 WFC S/S Bedinger,Manring/GCA
89 3.07GA 1961 Apr 21 WFC F/F Bedinger,Manring/GCA
90 3.08GA 1961 Apr 21 WFC S/S Bedinger,Manring/GCA
91 4.39NP 1961 Apr 21 WFC S/S Gold/LeRC
92 8.10GI 1961 Apr 27 WFC S/S Jackson/GSFC
93 10.34GA 1961 Apr 27 WFC F/F Smith/GSFC
94 12.01GT 1961 May 02 WFC S/S Spencer/U.Mich.
95 10.02GA 1961 May 05 WFC S/S Smith/GSFC
96 10.28GA 1961 May 06 WFC S/S Smith/GSFC
97 10.29GA 1961 May 09 WFC S/F Smith/GSFC
98 1.04GP 1961 May 17 FC S/F Baumann/GSFC
99 1.06GP 1961 May 19 FC S/F Baumann/GSFC
100 14.01GT 1961 May 25 WFC S/S Jenkins,Sorgnit/GSFC
101 10.50UA 1961 Jun 06 WFC S/S Schulte/U.Mich.
102 10.56UA 1961 Jun 09 WFC S/F Schaefer/U.Mich.
103 8.09GI 1961 Jun 13 WFC F/F Jackson/GSFC
104 8.13II 1961 Jun 15 WFC S/S Molozzi/DRTE
105 8.15AI 1961 Jun 24 WFC S/S Knecht/CRPL
106 4.20GT 1961 Jun 26 WFC F/F Russell/GSFC
107 10.30GA 1961 Jul 13 WFC S/S Smith/GSFC
108 14.03UE 1961 Jul 14 WFC S/S Cahill/U.N.Hamp.
109 14.04UE 1961 Jul 14 WFC S/S Cahill/U.N.Hamp.
110 10.31GA 1961 Jul 14 WFC S/S Smith/GSFC
111 14.05UE 1961 Jul 20 WFC S/S Cahill/U.N.Hamp.
112 10.32GA 1961 Jul 20 WFC S/S Smith/GSFC
113 10.35GA 1961 Jul 21 WFC S/F Smith/GSFC
114 10.57UA 1961 Jul 26 WFC S/F Schaefer/U.Mich.
115 4.42NP 1961 Aug 12 WFC S/F Plohr/LeRC
116 14.02GT 1961 Aug 16 WFC S/S Jenkins,Sorgnit/GSFC
117 10.51CI 1961 Aug 18 WFC S/S Smith/GCA
118 8.06CA 1961 Sep 13 WFC S/S Manring/GCA
119 8.22CA 1961 Sep 13 WFC S/S Manring/GCA
120 3.09CA 1961 Sep 16 WFC F/F Bedinger/GCA
121 3.18CA 1961 Sep 16 WFC S/S Bedinger/GCA
122 10.36GA 1961 Sep 16 WFC F/F Smith/GSFC
123 10.37GA 1961 Sep 17 WFC F/F Smith/GSFC
124 3.19CA 1961 Sep 17 WFC S/S Bedinger/GCA
125 9.01GG 1961 Sep 18 AUS S/S Boggess/GSFC
126 1.08GA 1961 Sep 23 FC S/S Jepsen/Varian
127 1.09GA 1961 Sep 30 FC S/S Jepsen/Varian
128 4.25GS 1961 Sep 30 WFC S/S Behring/GSFC
129 9.02GG 1961 Oct 04 AUS S/S Boggess/GSFC
130 8.23GA 1961 Oct 10 WFC S/S Taylor/GSFC
131 8.17AI 1961 Oct 14 WFC S/S Knecht/CRPL
132 1.10GA 1961 Oct 15 FC S/S Martin/GSFC
133 1.07GA 1961 Oct 17 FC S/S Martin/GSFC
134 4.40NP 1961 Oct 18 WFC S/S Regetz/LeRC
135 10.52CI 1961 Oct 27 WFC S/S Smith/GCA
136 9.03GG 1961 Nov 01 AUS S/S Boggess/GSFC
137 1.11GA 1961 Nov 02 FC S/S Martin/GSFC
138 1.12GA 1961 Nov 05 FC S/S Martin/GSFC
139 11.04GB 1961 Nov 15 PMR F/F Berg/GSFC
140 11.05GB 1961 Nov 18 PMR F/F Berg/GSFC
141 10.72NA 1961 Nov 18 WFC S/S Lanford/LaRC
142 9.04GG 1961 Nov 20 AUS S/S Boggess/GSFC
143 10.76GE 1961 Dec 10 FC S/S Fitchell/GSFC
144 10.64GA 1961 Dec 21 WFC S/S Spencer/U.Mich.
145 10.74GI 1961 Dec 21 WFC S/S Kane/GSFC
146 6.05UI 1961 Dec 22 WFC S/S Brace/U.Mich.

(1) Rocket/Experiment

Top of the page

1960

Index

1962


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>